
Company Type:Buyer Update Time:2026-03-23 Romania, All year 2017 Buyer Transaction record 271 item
HScode 263
Times 271
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Manufactured articles, nspfTranslation | ||
| Importer | JACQUEMET INVEST SRL ![]() |
||
| Import country | Romania | ||
| City | Mintia | ||
| Import amount | 9948185 RON | ||
| Employees | 42 | ||
| URL | - | ||
| Phone | +40 254234068 | ||
| Fax | +40 234068 | ||
| Contact | Christope Louis Marc Jacquemet | ||
| Position | - | ||
-
263HS Code
-
271Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 660191 | - | - | - | ||
| 2017 | 670419 | - | - | - | ||
| 2017 | 650500 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 721640 | - | - | - | ||
| 2017 | 721913 | - | - | - | ||
| 2017 | 721912 | - | - | - | ||
| 2017 | 720918 | - | - | - | ||
| 2017 | 720916 | - | - | - | ||
| 2017 | 720917 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
